Environmentally Acceptable Lubricants (EAL) are gaining more importance due to the changing awareness and regulations. These Lubricants are especially of interest in environmentally sensitive application areas such as:
Marine
Construction
Mining
Power Generation
Forestry & Agriculture
Transportation
The USA Environmental Protection Agency (EPA) defines EAL’s as lubricants that fulfill specific requirements:
✔ Biodegradable (ex.: ≤ 60%, OECD 301B)
✔ Minimally toxic (ex.: OECD 201)
✔ Non- bioaccumulative (ex. OECD 117)
Oleon’s natural chemistry enables us to offer a broad range of ester base oils and additives well-adapted to these criteria and especially suited for formulation of Environmentally Acceptable Lubricants and Bio-lubricants (min. 25% renewable content).
Click HERE to design your performance*:
*Not compatible with Internet Explorer
To support our customers in formulating against these criteria and to avoid this substantial testing, Oleon has registered over 40 products on the 2020 Lubricant Substance Classification list (LuSC) for EU Ecolabel formulations.
Product Name | Proposed Maximum Treat Rate (%)(All, Pll, Tll) | EEL Bio-Degradation | EEL Aquatic Toxicity | Biobased Fraction | Fraction of PO/ PKO | Valid Till |
---|---|---|---|---|---|---|
Radia 7051 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 83% | RSPO | 31/dec/24 |
Radia 7130 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 71% | RSPO | 31/dec/24 |
Radia 7179 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 95% | NA | 31/dec/24 |
Radia 7331 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 71% | RSPO | 31/dec/24 |
Radia 7363 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 100% | NA | 31/dec/24 |
Radia 7961 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | n.d. | NA | 31/dec/24 |
Radialube 7250 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 90% | NA | 31/dec/24 |
Radialube 7251 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 89% | NA | 31/dec/24 |
Radialube 7252 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 88% | NA | 31/dec/24 |
Radialube 7253 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 87% | NA | 31/dec/24 |
Radialube 7254 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 86% | NA | 31/dec/24 |
Radialube 7255 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 86% | NA | 31/dec/24 |
Radialube 7256 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 85% | NA | 31/dec/24 |
Radialube 7257 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 84% | NA | 31/dec/24 |
Radialube 7300 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 82% | RSPO | 31/dec/24 |
Radialube 7302 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 85% | RSPO | 31/dec/24 |
Radialube 7306 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 87% | RSPO | 31/dec/24 |
Radialube 7364 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 91% | RSPO | 31/dec/24 |
Radialube 7365 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 87% | RSPO | 31/dec/24 |
Radialube 7366 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 84% | RSPO | 31/dec/24 |
Radialube 7367 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 84% | RSPO | 31/dec/24 |
Radialube 7368 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 84% | RSPO | 31/dec/24 |
Radialube 7376 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 84% | RSPO | 31/dec/24 |
Radialube 7377 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 88% | RSPO | 31/dec/24 |
Radialube 7378 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 78% | RSPO | 31/dec/24 |
Radialube 7393 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 89% | RSPO | 31/dec/24 |
Radialube 7395 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 91% | NA | 31/dec/24 |
Radialube 7491 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 73% | RSPO | 31/dec/24 |
Radialube 7492 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 78% | RSPO | 31/dec/24 |
Radialube 7493 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 81% | RSPO | 31/dec/24 |
Radialube 7494 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 57% | RSPO | 31/dec/24 |
Radialube 7542 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 0% | NA | 31/dec/24 |
Radialube 7547 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 40% | NA | 31/dec/24 |
Radialube 7558 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 92% | NA | 31/dec/24 |
Radialube 7563 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 91% | RSPO | 31/dec/24 |
Radialube 7573 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 92% | NA | 31/dec/24 |
Radialube 7588 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 73% | RSPO | 31/dec/24 |
Radialube 7589 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 69% | RSPO | 31/dec/24 |
Radialube 7688 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 90% | NA | 31/dec/24 |
Radialube 7691 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 91% | RSPO | 31/dec/24 |
Radialube 7692 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 91% | RSPO | 31/dec/24 |
Radialube 7694 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 91% | RSPO | 31/dec/24 |
Radialube 7695 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 92% | RSPO | 31/dec/24 |
Radialube 7698 | Not limited by biodegradation and aquatic toxicity | 100%A | 100%D | 92% | RSPO | 31/dec/24 |
* Oleon is continuously improving it’s offer and adding products to this list, please reach out to your Oleon contact for the most recent version.
Are you ready for the REAL DEAL?
(Our EAL app is not compatible with Internet Explorer)
Product Name | Description | Chemical Name | Remarks |
---|---|---|---|
Radia 7130 | No description... | 2-EthylHexyl Oleate | Liquid |
Radialube 7302 | No description... | Neo-pentylglycol dicocoate | Liquid |
Radialube 7306 | No description... | Neo-pentylglycol dicocoate/tallowate | Liquid |
Radialube 7366 | High Oxidation Stability | Trimethylolpropane tricaprylate/caprate | Liquid |
Radialube 7367 | High Oxidation Stability | Trimethylolpropane tricaprylate/caprate | Liquid |
Radialube 7402 | No description... | PEG 200 monooleate | Liquid |
Radialube 7403 | No description... | PEG 400 monooleate | Liquid |
Radialube 7491 | No description... | Saturated ISO VG 100 | Liquid |
Radialube 7493 | No description... | Saturated ISO VG 220 | Liquid |
Radialube 7494 | No description... | Name: Saturated ISO VG 320 | Liquid |